
Front
T-ShirtsForcePractice#ACT-PRAC
Everyday Practice Tee
Durable training tee for daily practice sessions.
Sportex Dryfit · 180–220 GSMThe Everyday Practice Tee is built to withstand repeated washes and intense training while maintaining its shape and comfort.
Durable Stitching
Comfort Fit
Soft Touch
Technical Deep Dive
Specifications
Fit Guide
Size Charts
T-Shirt Sizes
IN INCHES| Size | Full Chest | Body Length |
|---|---|---|
| SMALL | 38 | 27 |
| MEDIUM | 40 | 28 |
| LARGE | 42 | 29 |
| EXTRA LARGE | 44 | 30 |
| 2X LARGE | 46 | 31 |
| 3X LARGE | 48 | 32 |
| 4X LARGE | 50 | 33 |
| 5X LARGE | 52 | 34 |
| 6X LARGE | 54 | 35 |
Kids Sizes
IN INCHES| Age / Size | Chest |
|---|---|
| 1 TO 2 YEARS | 22 |
| 3 TO 4 YEARS | 24 |
| 5 TO 6 YEARS | 26 |
| 7 TO 8 YEARS | 28 |
| 9 TO 10 YEARS | 30 |
| 11 TO 12 YEARS | 32 |
| 13 TO 14 YEARS | 34 |
| 15 TO 16 YEARS | 36 |
Need 100% Unique Design?
Our in-house design team specializes in creating custom sublimation layouts for your team. From pattern development to professional logo placement, we make sure you stand out.